Alcove Angling Club Matches 2010
Date Day Venue Competition Draw Start Time Finish Time Duration
24/04/2010 Saturday Georges (WO) Saturday Shield 12:00 13:00 19:00 6:00
09/05/2010 Sunday Clamp Pete Polley Cup 8:00 9:00 15:00 6:00
16/05/2010 Sunday Margarets (WN) Saturday Shield 12:00 13:00 19:00 6:00
30/05/2010 Saturday Georges (WO) Taylor Shield 8:00 9:00 15:00 6:00
02/06/2010 Wednesday Margarets (WN) Jimmy Johnson 17:15 18:00 21:00 3:00
05/06/2010 Saturday Georges (WO) Saturday Shield 12:30 13:30 19:30 6:00
09/06/2010 Wednesday Lido Jimmy Johnson 17:15 18:00 21:15 3:15
16/06/2010 Wednesday Clamp Jimmy Johnson 17:15 18:00 21:15 3:15
20/06/2010 Sunday Margarets (WN) Presidents Shield 8:00 9:00 15:00 6:00
23/06/2010 Wednesday Georges (WO) Jimmy Johnson 17:15 18:00 21:30 3:30
26/06/2010 Saturday Margarets (WN) Saturday Shield 12:30 13:30 19:30 6:00
30/06/2010 Wednesday Lido Jimmy Johnson 17:00 18:00 21:30 3:30
04/07/2010 Sunday Lido Charlie Coggins 8:00 9:00 15:00 6:00
07/07/2010 Wednesday Margarets (WN) Jimmy Johnson 17:15 18:00 21:15 3:15
11/07/2010 Sunday Clamp Les Paul Trophy 8:00 9:00 15:00 6:00
18/07/2010 Sunday Lido Bert Elson 8:00 9:00 15:00 6:00
24.07/2010 Saturday Clamp Jack Pugh 12:30 13:30 19:30 6:00
01/08/2010 Sunday Whitehouse (BL) Presidents Invitation/KBL 8:30 9:30 15:30 6:00
07/08/2010 Saturday Margarets (WN) Saturday Shield 12:30 13:30 19:30 6:00
22/08/2010 Sunday Lido Ken Davis 8:00 9:00 15:00 6:00
04/09/2010 Saturday Georges (WO) Blind Pairs 12:00 13:00 19:00 6:00
12/09/2010 Sunday Clamp Jack Davis 8:00 9:00 15:00 6:00
16/10/2010 Saturday Clamp Saturday Shield 9:00 10:00 16:00 6:00
31/10/2010 Sunday Whitehouse (BL) Poppy Appeal 9:00 10:00 15:00 5:00
12/12/2010 Sunday Whitehouse (BL) Xmas Match 9:00 10:00 15:00 5:00

Please Note: Dates are in american format